IIT Mandi Brochure

The Only IIT in the Himalayas
Founded in 2009, IIT Mandi is one among the new IITs. IIT Mandi is the only IIT located in the foothills of the Himalayas. In January 2010, Prof. Timothy A. Gonsalves was appointed as the first full-time Director of the Institute. IIT Mandi has established itself in its main campus at Kamand as a world-class technology institution.
Vision
IIT Mandi's vision is to be leader in science and technology education, knowledge creation and innovation, in an India marching towards a just, inclusive and sustainable society.
At IIT Mandi a team of inspired faculty and students are striving to realize these ideals:
- Spearheading cutting edge research and development in solution-oriented technologies needed by people of the region, the country and the world.
- To achieve excellence and high impact locally and globally by strongly supporting inter-disciplinary R&D; the faculty are establishing collaborations with industry and research groups in India and abroad.
- Imparting a project-oriented education to students with a view to innovating sustainable technologies for widespread use.
- By a commitment to work closely with and for industry. This includes an innovative design-oriented curriculum that exposes students to real-world projects throughout, collaborative R&D to solve problems of industry, advanced degrees for working professionals, and continuing education for industry.
The Schools
To encourage synergistic mingling of minds, faculty are organised in broad multi-disciplinary Schools. The offices and labs of the different Schools are co-located, and also sometimes overlapping. While some faculty work in pure research, others work on applied research in collaboration with industry. IIT Mandi has a strategic focus on partnerships with like-minded Institutions and Industries in India and abroad.
The School of Computing and Electrical Engineering is interested in delving into the underlying fundamental principles of information theory, theory of computation, communication theory, quantum mechanics and the laws of electromagnetism. It applies these to pressing needs of society, through initiatives such as ICT for Sustainable Development, and Green and Renewable Energy Technologies.
The School of Engineering covers tangible physical structures and artefacts such as transport vehicles, transport systems, machines, materials, manufacturing, processes, designs, etc.
The School of Basic Sciences includes mathematics, physics, chemistry and life sciences. Faculty are involved in theoretical and experimental research. They work closely with their engineering colleagues on R&D projects.
The School of Humanities and Social Sciences: The emphasis on innovation and relevance to society highlights the importance of this School. Along with the goal to train the Engineering students, the School aims at conducting advanced research on Language, Literature, Cultural Studies, Psychology, Economics,Management, Policy Studies, etc.
Academics
- There are 480 B.Tech., 28 M.Sc.(Chemistry), 08 M.Tech.(Energy Materials), 06 I-PhD, 27 M.S.(By Research) and 160 PhD students/scholars in the 4 Schools of IIT Mandi.
- 99 faculty members (both experienced and young) bring a potent blend of experience and exuberance.
Research Interests of Faculty
Note: Italics indicates mentor faculty from another IITName | Areas of Interest |
School of Basic Sciences | |
Dr. Lalit Malhotra | Thin Film Physics and Technology, Amorphous Semiconductors, Charcogenide glasses, Selective Coating, Dilute magnetic semiconductors, solid state sensors, hydrogenated amorphous silicon and transport conductors |
Dr. P.C. Deshmukh | Atomic, Molecular and Optical Physics |
Dr. Abhimanew Dhir | Supramolecular Chemistry |
Dr. Prasanth P. Jose | Soft condensed matter physics mainly in studies of: bio-molecules, polymers, liquid crystals & granular materials, computational modelling of collective response functions & phase transition in these systems |
Dr. Suman Kalyan Pal | Photophysical behaviours of organic molecules and inorganic nanomaterials with the aim to develop materials for light emitting diodes, charge formation & recombination mechanisms in organic photovoltaic materials using advanced laser spectroscopy |
Dr. Bindu Radhamany | Electronic structure & crystal sturctural properties of strongly correlated electron systems using photoemission, diffraction and X-ray absorption spectroscopic techniques |
Dr. Hari Varma | Photoionization studies of atoms, to undestand the nature of electron-electron correlation, to study the effect of relativistic effects and the effect of external potential on energy levels and also on other photoionization |
Dr. Manoj Thakur | Operations research, Optimization, Soft computing, Machine learning, Computational Finance, Mathematical modelling of Eng. Problems |
Dr. Nitu Kumari | Nonlinear dynamics and chaos, mathematical modelling of population dynamics, Spatiotemporal dynamics of extended systems, Epidemiology, Patterns and Waves in Ecology, Ordinary and Partial differential equations |
Dr. Syed Abbas | Almost Periodic Solutions, Monotone Operator Theory, Functional Differential Equations, Stochastic Modeling, Method of Time Discretization & Applications |
Dr. Sarita Azad | Statistical Time Series Analysis |
Dr. Pradeep Parameswaran | Development of Organic/Inorganic hybrid materials towards Catalytic and material application |
Dr. P. C. Ravikumar | Total Synthesis of Natural products, New Synthetic Methodology development, Design and Synthesis of new assymetric ligands |
Dr. Chayan K. Nandi | Characterization of DNA based metal nanoparticles for biomolecular sensors and Real time protien folding dynamics using smFRET |
Dr. Rajendra K. Ray | Computational Fluid Dynamics,Numerical Methods for Partial Differential Equations,Two-phase Modeling and Sediment Transport, Stochastic Differential Algebraic Equations. |
Dr. Pradyumna Kumar Pathak | Quantum Optics, Quantum information, Nanophotonics and Mesoscopic physics |
Dr. A. Chakraborty | Theoretical dynamics of highly excited molecules |
Dr. Prem Felix Siril | Polymer and noble metal nanostructures, Nanocrystallisation of simple organic compounds, High energetic materials, Heterogeneous catalysis, Thermal analysis and gas absorption calorimetry. |
Dr. Subrata Gosh | Organic synthesis, asymmetric catalysis, medicinal chemistry, applied chemistry, New synthetic methodology |
School of Engineering | |
Dr. Vishal Singh Chauhan | Design Engg.,Electromagnetic Radiation during Deformation of metals and alloys, Solid Mechanics, FEM |
Dr. Rajeev Kumar | Solid Mechanics, Vibration, Smart material/Structure Finite Element Method, Modeling & Control, Optimization (Genetic Algorithms) |
Dr. Ankit Bansal | Radiative Heat Transfer |
Dr. Akansha Dwivedi | Multifunctional Electroceramic Materials & Devices |
Dr. Ratan Joarder | Aerospace Engineering |
Dr. P. Anil Kishan | Computational Fluid Dynamics |
Dr. Om Prakash Singh | Heat and mass transfer, Double diffusive convection, IC engine |
Dr. Niraj Sinha | Nanotechnology |
Dr. Rahul Vaish | Glasses & Glass-ceramics |
Dr. B. K. Mishra | Composite materials, Fracture mechanics, Wave propagation |
Dr. Sudhir Kumar Pandey | Condensed Matter Physics and Material Sciences. |
Dr. Subrata Ray | Physical metallurgy, Composites and Tribology |
Dr. Sunil Kale | Heat Transfer, Fluid Mechanics, Particle-laden flows, Combustion and Energy Conversion |
School of Computing and Electrical Engineering | |
Dr. Sukumar Bhattacharya | Web-scale Information Retrieval |
Dr. Samar Agnihotri | Information Theory, Communication Complexity, Wireless Communications |
Dr. Varun Dutt | Artificial Intelligence, Judgment and Decision Making, Environmental Decision Making |
Dr. Timothy A. Gonsalves | Computer networks and distributed software systems |
Dr. Arti Kashyap | Magnetism and magnetic materials |
Dr. Bharat Singh Rajpurohit | Renewable energies, Power electronics & Grid intergration, Power System Harmonics, Power system operation, Control analysis, Parameter estimation of electrical machines |
Dr. Satinder Kumar Sharma | Nanoelectronics,Sensors,Photovoltaic & self assembly. |
Dr. A. K. Sao | Multi-modal biometrics, Image processing, Video programming, Pattern recognition |
Prof. Deepak Khemani | Multi-modal biometrics, Image processing, Video programming, Pattern recognition |
Dr. Sanjeev Manhas | Semiconductor devices, process and VLSI technologies |
Dr. Anand Srivastava | Optical and Access Networks |
Prof. H. Schweppe | |
Dr. Paola Di Maio | Complex systems (socio-technical) and Web Intelligence |
Dr. Ramesh Oruganti | Power Electronics, Solar photovoltaic energy systems |
School of Humanities and Social Sciences | |
Prof. Balasundaram Subramanian | German Studies and Political Philosophy |
Dr. Manu V. Devadevan | Literary practices in South Asia, Political and economic processes in premodern South Asia & South Asian Epigraphy |
Dr. Rajeshwari Dutt | Latin America, Social and Cultural History, Indigenous studies |
Dr. Varun Dutt | Artificial Intelligence, Judgment and Decision Making, Environmental Decision Making |
Dr. Ashok Kumar M | Sociology of Religion, Caste and Christianity in India |
Dr. Shail Shankar | Identity and group dynamics, Health and Well Being |
Dr. Suman | Colonialism, Postcolonialism, Imperialism and Romance Literature |
Dr. Ramna | Development Economics |
Publications and Projects
Transit Campus
The transit campus of IIT Mandi is situated in the premises of the Vallabh Degree College in Mandi town. It consists of a large Academic Block, an Annexe with administrative offices, faculty flats and a Guest House and three student hostels. It boasts a library, laboratories, high-speed Internet from 2 service providers, and sports facilities.
Permanent Campus
The Institute completely shifted its B. Tech. students from its Mandi transit campus to its permanent campus at Kamand on 23rd April 2015.
Link to the permanent campus page will be available here soon.
Prof. Timothy A. Gonsalves Indian Institute of Technology Mandi Kamand Campus, VPO Kamand, Mandi - 175005 Himachal Pradesh, India | director@iitmandi.ac.inPhone : 01905-267001 www.iitmandi.ac.in |