Projects
| S. No. | IIT Mandi Reference/ Project No. | Project Title | Sponsoring Agency | Principal Investigator & Co-ordinator(s) | Department/ School | Amount Sanctioned | Duration of Project | From | To |
|---|---|---|---|---|---|---|---|---|---|
| 1. | IITM/DIC-Committee/86 | Design Innovation Centre | MHRD | Dr. Shubhajit Roy ChowdharyDr. SK Masakapali Dr. Atul Dhar,Dr. Mohammad, Dr. Kaustav Sarkar | Institute | 1,30,00,000 | 11.6 Years | 01.07.2014 | 31.03.26 |
| 3 | IITM/DST-INSPIRE/PPV/136 | Efficient distributed computation of massive data | DST-INSPIRE | Dr. Pooja P Vyavahare | School of Computing & Electrical Engineering | 35,00,000 | 05 years | 18.01.2017 | 17.01.2022 |
| 4 | IITM/DBT-RF/SS/205 | Design and implementation of a cyber-physical system for high through put phenotyping & real time management of crops in the himalayan region | DBT | Dr. Srikant Srinivasan | School of Computing & Electrical Engineering | 32,50,000 | 5 years | 01.04.2018 | 31.03.2023 |
| 5 | IITM/ATPL/SS/232 | Development of high accuracy of high machine learning diagnostics for pest and disease management for agricultural crops | Arnetta Technologies Pvt. Ltd | Dr. Srikant Srinivasan (PI), Dr. Anil Kumar Sao (Co-PI), Dr. Dileep A.D (Co-PI) | School of Computing & Electrical Engineering | 3,00,000 | 3 years | 25.03.2019 | 24.09.2022 |
| 6 | IITM/DRDO/HP/252 | Design analysis of adhesively bonded composite patch repair of cracked aluminum aircraft panels | DRDO | "Dr. Himanshu Pathak (PI), Dr. Somnath Bhattacharya (Co-PI) ( NIT Raipur)" | School of Engineering | 14,34,000 | 2 years | 14.08.19 | 13.08.21 |
| 7 | IIT/DST/RRK/263 | Metal organic material (MOM) embedded electrospun carbon nanofiber (CNF) | DST | Dr. Rik Rani Koner | School of Engineering | 51,68,422 | 3 years | 15.10.19 | 14.10.22 |
| 8 | IITM/ICSSR/SSG/264 | A study of the intersections of oral history and religon for sustainable development in the fragile himalayas located in Himachal Pradesh | ICSSR | Dr. Suman Sigroha | School of Humanities and Social Sciences | 5,00,000 | 2 years | 01.09.19 | 31.08.21 |
| 9 | IITM/DST-INSPIRE/AKS/265 | Modeling, Analysis,Design and control of a high frequency DC-DC converter for internet of things applications | DST | Dr. Amit Kumar Singha | School of Computing and Electrical Engineering | 35,00,000 | 5 years | 31.10.19 | 23.07.23 |
| 10 | IITM/NMHS/PR/266 | Multimodal Bird Analytics | NMHS | Dr. Padmanabhan Rajan | School of Computing and Electrical Engineering | 34,36,200 | 2 years | 20.10.19 | 19.10.21 |
| 11 | IITM/DRDO/PR/267 | Classification of sonar signals using deep convolution neutral networks | DRDO | "Dr. Padmanabhan Rajan (PI), Dr. Dileep A.D (Co-PI)" | School of Computing and Electrical Engineering | 16,46,800 | 2 years | 23.09.19 | 22.09.21 |
| 12 | IITM/DRDO/PFS/272 | Micronization and Encapsulation of explosive by expansion of CO2- expanded liquid solutions | DRDO | "Dr. Prem Felix Siril (PI) (IIT Mandi)Dr. Sameer Dalvi, IIT Gandinagar" | School of Basic Sciences | 22,64,850 | 3 years | 21.12.19 | 20.12.22 |
| 13 | IITM/SERB/PM/281 | Function and mechanisms of sorcin in diet induced fatty liver diseases and lipid metabolism | SERB | Dr. Prosenjit Mondal, Dr. Subrata Ghosh (Co-PI), Dr. Mohan Kamthan (Co-PI) | School of Basic Sciences | 43,60,000 | 3 years | 25.02.20 | 24.02.23 |
| 14 | IITM/SERB/RG/282 | Mechanistic insights into the folding and function of Zika Virus NSI protein: implications for replication complex formation | SERB | Dr. Rajnish Giri | School of Basic Sciences | 57,97,000 | 3 years | 17.02.20 | 16.02.23 |
| 15 | IITM/SERB/TPS/283 | Evaluation and design of novel synthetic microbial consortia for bioprocessing of rubber and plastic waste to industrial biomolecules | SERB | Dr. Tulika P Srivastava, Dr. Shyam Kumar Masakapalli (Co-PI) | School of Basic Sciences | 41,51,400 | 3 years | 19.02.20 | 20.02.23 |
| 16 | IITM/SERB/SB/284 | Identification problem on dynamic equation on time scale | SERB | Dr. Syed Abbas | School of Basic Sciences | 6,60,000 | 3 years | 19.02.20 | 18.02.23 |
| 17 | IITM/SERB/TJ/285 | Cyber-physical attack resilience based coherent power management in smart district (ECONOMETRICS) | SERB | Dr. Tushar Jain | School of Computing & Electrical Engineering | 6,60,000 | 3 years | 13.02.20 | 12.02.23 |
| 18 | IITM/SERB/AH/286 | Low cost flexible and rechareable Zn-air battery for portable device application | SERB | Dr. Aditi Halder | School of Basic Sciences | 42,17,400 | 3 years | 19.02.20 | 18.02.23 |
| 19 | IITM/DST/VD/288 | National mission on interdisciplinary cyber physical system (NM-ICPS) implementation mechanisms- Technology innovation hubs (TIH s) | DST | Dr. Prem Felix Siril (PI), Dr. Varun Dutt, Dr. Arnav Bhavsar, Dr. Anil K Sao, Dr. Aditya Nigam, Dr. Gopi Srikanth Reddy, Dr. Srikant Srinivasan, Dr. Dileep AD and Dr. Satyajit Thakor are the (Co-PIs) | School of Basic Sciences and School of Computing and Electrical Engineering | 7,25,00,000 | 5 years | 30.03.20 | 29.03.25 |
| 20 | IITM/ATPL/SS/292 | High-throughput phenotyping technologies for agricultural crops | Arnetta Technologies Pvt. Ltd | Dr. Srikant Srinivasan | School of Computing and Electrical Engineering | 8,00,000 | 3 years | 01.07.20 | 30.06.2023 |
| 21 | IITM/SERB/NKU/294 | Modeling COVID-19 to study the impact of various societal factors on the control of pandemic | SERB | Dr. Nitu Kumari | School of Basic Sciences | 5,50,000 | 1 year | 17.08.2020 | 16.08.2021 |
| 22 | IITM/MHRD-STARS/VB/295 | Phase selective CVD growth with controllable 1T- to- 1H phase transition in WS2 monolayer for optoelectronic device applications | MHRD | Dr. Viswanath Balakrishnan | School of Engineering | 4995000 | 3 years | 23.09.20 | 22.09.23 |
| 23 | IITM/SERB/SYS/296 | Chemical speciation and airways deposition modeling of bulk and size-segregate aerosols in residential microenvironments from three northeast Indian states: implications for human exposure | SERB | Dr. Sayantan Sarkar | School of Engineering | 2932560 | 2 years | 15.11.19 | 14.11.21 |
| 24 | IITM/IITJ/AN/297 | LakshmanRekha: AI- biometric driven home quarantine management application using mobile based continous recognition and geofencing | IIT Jodhpur Dr. Aditya Nigam (PI) | Dr. Arnav Bhavsar (Co-PI) | School of Computing & Electrical Engineering | 1000000 | 1 year | 05.10.20 | 04.10.21 |
| 25 | IITM/NMHS/JKR/298 | Spring Rejuvenation for water security in Himalaya | NMHS | Dr. Jaspreet Kaur Randhawa | School of Engineering | 3371280 | 3 years | 26.10.20 | 25.10.23 |
| 26 | IITM/SERB/BM/299 | Computation design of non-noble metal catalysts for photocatalytic N2 activation | SERB | Dr. Bhaskar Mondal S | chool of Basic Sciences | 1991000 | 2 years | 04.12.20 | 03.12.22 |
| 27 | IITM/DST/VKU/300 | A low- cost MEMS based and video- based monitoring and early warning system for rainfall induced landslides | DST | Dr. Venkata Kala Uday Dr. Varun Dutt (Co-PI) Dr. Arnav Bhavsar (Co-PI) | School of Engineering AND School of Computing & Electrical Engineering | 4017555 | 3 years | 14.12.20 | 13.12.23 |
| 28 | IITM/DRDO-LSRB/VD/301 | Human performance enhancement via tDCS in VR and performance forecasting via machine learning methods | DRDO | Dr. Varun Dutt Dr. Shubhajit Roy Choudhury(Co-PI) Dr. Arnav Bhavsar (Co-PI) | School of Computing & Electrical Engineering | 4913480 | 3 years | 09.12.20 | 08.12.23 |
| 29 | IITM/DST(WOS-A)/KGH/302 | Design and synthesis of imninosugar-base seven membered fused deazapurine nucleosides and nucleotides | DST (WOS-A) | Dr. Ketaki Ghosh Dr. Subrata Ghosh (Mentor) | School of Basic Sciences | 3030480 | 3 years | 14.12.20 | 13.12.23 |
| 30 | IITM/SERB/GA/303 | Designing functional microgels based agrochemical delivery systems with moisture preservation | SERB | Dr. Garima Agrawal | School of Basic Sciences | 2431000 | 2 years | 18.12.20 | 17.12.22 |
| 31 | IITM/SERB/HM/304 | Control of permanent magnet synchronous machine for efficient operation of electric vehicle | SERB | Dr. Himanshu Misra | School of Computing & Electrical Engineering | 3138360 | 2 years | 19.12.20 | 18.12.22 |
| 32 | IITM/SERB/GS/305 | Disorder. topology and correlations in dirac matter | SERB | Dr. Girish Sharma | School of Basic Sciences | 1362372 | 2 years | 21.12.20 | 20.12.22 |
| 33 | IITM/SERB/ABP/306 | Total synthesis of Indolizinone, Quinolizinone and Quinazolinone based natural products via cp*co(III)- Catalyzed cascada C-H functionalization | SERB | Dr. Amit Balkrishna Pawar | School of Basic Sciences | 3044254 | 2 years | 24.12.20 | 23.12.22 |
| 34 | IITM/SERB/KM/307 | Exploration of physical properties of heusler alloys a prospective class of multi- functional material | SERB | Dr. Kaustav Mukherjee | School of Basic Sciences | 4987400 | 3 years | 28.12.20 | 27.12.23 |
| 35 | IITM/DST/AS/308 | Design of novel layered materials in bulk and 2D form for thermal energy harvesting | DST | Dr. Ajay Soni | School of Basic Sciences | 3836880 | 3 years | 11.11.20 | 10.11.23 |
| 36 | IITM/SERB/QJ/309 | Theory of wavelets on local fields and shearlet coordbit spaces | SERB | Dr. Qaiser Jahan | School of Basic Sciences | 660000 | 3 years | 11.01.21 | 10.01.24 |
| 37 | IITM/SERB/CKN/310 | Unique fluroescent nanodots as a marker to ease the method of correlative super resoltion microscopy | SERB | Prof. Chayan Kanti Nandi | School of Basic Sciences | 6692400 | 3 years | 22.12.20 | 21.12.23 |
| 38 | IITM/SERB/MTH/311 | High performance code generation using speculation | SERB | Dr. Manas Thakur | School of Computing & Electrical Engineering | 2567730 | 2 years | 22.12.20 | 21.12.22 |
| 39 | IITM/DST/AKP/312 | Livelihood generation and improvement for women entrepreneurs in small scale fruits and vegetable farming and post- harvesting management | DST | "Dr. Arti Kashyap (PI)Dr. Surya Prakash Upadhyay (Co-PI)" | "School of Basic Sciences ANDSchool of Humanities & Social Sciences" | 3565540 | 3 years | 24.12.20 | 23.12.23 |
| 40 | IITM/SERB/MD/313 | Systems and methods for fast charging and efficient power management of electric vehicles | SERB | Dr. Moumita Das | School of Computing & Electrical Engineering | 3283500 | 2 years | 22.12.20 | 21.12.22 |
| 41 | IITM/DBT-RF/PKS/315 | Unraveling the role of inter-tissue stress communication in maintaining organism-wide proteostasis during stress and aging | DBT | Dr. Prasad Kasturi | School of Basic Sciences | 4250000 | 5 years | 01.02.21 | 31.01.26 |
| 42 | IITM/DST/KVU/316 | Low-cost extensometer- based landslide monitoring and early warning device | DST | Dr. Kala Venkata Uday (PI), Dr. Varun Dutt (CoPI) | School of Engineering and School of Computing & Electrical Engineering | 4487288 | 3 years | 26.02.21 | 25.02.24 |
| 43 | IITM/ICSSR/VD/317 | Evaluation of risk perception, fear, social distancing, masks and treatments regarding Covid-19 in India | ICCSR | Dr. Varun Dutt | School of Computing & Electrical Engineering | 4487288 | 3 years | 26.02.21 | 25.02.24 |
| 44 | IITM/DST/GA/318 | Designing 3D printable smart composite hydrogel- inks for tissue engineering applications | DST | Dr. Garima Agrawal (PI),Dr. Rik Rani Koner (Co-PI) | School of Basic Sciences and School of Engineering | 3796642 | 3 years | 05.03.21 | 04.03.24 |
| 45 | IITM/DST/MTH/319 | Sustainable irrigation advisories for mid-himalayan farmers using smart satellite image analytics | DST | Dr. Manas Thakur (PI) Prof. Yvonne Dittrich (PI) from IT University of Copenhagen, Denmark Dr. Srikant Srinivasan Dr. Shyam Kumar Masakapalli Dr. Ramna Thakur (CoPI's) | School of Computing & Electrical Engineering AND School of Basic Sciences AND School of Humanities & Social Sciences | 9929444 | 3 years | 09.03.21 | 08.03.24 |
| 46 | IITM/DST/SKP/320 | Optical control of valleytronics materials | DST | Prof. Suman Kalyan Pal (PI) Prof. Tonu Pullerits from Sweden | School of Basic Sciences | 5425000 | 3 years | 05.03.21 | 04.03.24 |
| 47 | IITM/SERB/BB/321 | Flavivirus RNA interacting stress granule complex as determinants of host adaptation and infectivity | SERB | Dr. Baskar Bakthavachalu | School of Basic Sciences | 38,40,000 | 3 years | 19.03.21 | 18.03.24 |
| 48 | IITM/ICMR/RG/322 | Drug discovery and folding mechanism against RNA dependent RNA polymerase of Japanese encephalitis virus | ICMR | Dr. Rajanish Giri | School of Basic Sciences | 5,66,500 | 3 years | 24.02.21 | 23.02.24 |
| 49 | IITM/DST/AG/323 | Metamaterial walls for improved acoustic performance in green building | DST | Dr. Arpan Gupta (PI), Dr. Umberto Berardi (Ryerson University, Ontario) | School of Engineering | 31,34,699 | 2 years | 31.12.20 | 30.12.22 |
| 50 | IITM/DRDO/VD/324 | Metamaterial walls for improved acoustic performance in green building | DST | Dr. Arpan Gupta (PI), Dr. Umberto Berardi (Ryerson University, Ontario) | School of Engineering | 31,34,699 | 2 years | 31.12.20 | 30.12.22 |
| 51 | IITM/DDMA-M/VD/325 | Deployment of low cost landslide monitoring and warning systems | District Disaster Management Authority | Dr Varun Dutt (PI), Dr. Kala Venkata Uday (Co-PI) | School of Computing & Electrical Engineering AND School of Engineering | 49,20,000 | 3 years | 24.02.21 | 23.02.24 |
| 52 | IITM/HP-SDMA/SSH/327 | Seismic safety evaluation of life- line building in Mandi district | HP State Disaster Management Authority (HPSDMA) | Dr. Sandip Kumar Saha (PI), Dr. Kaustav Sarkar (Co-PI) | School of Engineering | 36,04,700 | 8 months | 28.04.21 | 27.12.21 |
| 53 | IITM/SU-UK/VKN/328 | Low cost recycling of coronavirus contaminated medical waste (ReCocir) | Swamsea University (UK) | Dr. Venkata Krishnan | School of Basic Sciences | 7,16,087 | 3 years | 12.04.21 | 11.04.24 |
| 54 | IITM/SERB/SAT/329 | Entropy region information inequalities and their applications | SERB | Dr. Satyajitsinh Ajitsinh Thakor (PI)Dr. Syed Abbas (Co-PI) | School of Computing & Electrical Engineering AND School of Basic Sciences | 37,13,677 | 3 years | 05.04.21 | 04.04.24 |
| 55 | IITM/LU-SW/SYS/330 | Coal-based economics in developing countries: An enviornmental, health and cost evaluation around mega thermal power plants | Linkoping University | Dr. Sayantan Sarkar (PI)Dr. Shayamashree Dasgupta (Co-PI) | School of Engineering & School of Humanities & Social Sciences | 30,83,500 | 3 years | 20.03.21 | 31.12.24 |
| 56 | IITM/DBT-WIA/BB/331 | How does ataxin-dependent stress-granule assembly contribute to neurodegenerative disease | DBT WellcomeTrust India Alliance | Dr. Baskar Bakthavachalu | School of Basic Sciences | 3,60,73,321 | 5 Years | 01.09.20 | 31.08.25 |
| 57 | IITM/Wiley/VD/332 | Wiley Agreement | Wiley | Dr. Varun Dutt | School of Computing and Electrical Engineering | 26,27,878 | 3 Years | 26.11.20 | 25.11.23 |
| 58 | IITM/SU-UK/VKN/333 | Agreement between Swansea University, Marley Limited, Manonmaniam Sundaranar University and IIT Mandi | Swansea University (UK) | Dr. Venkata Krishnan | School of Basic Sciences | 1,81,440 | 3 Years | 19.03.21 | 18.03.24 |
| 59 | IITM/SERB-RF/RS/335 | Ramanujan Fellowship | SERB | Dr. Ranbit Singh | School of Computing & Electrical Engineering | 1,19,00,000 | 5 Years | 17.05.21 | 16.05.26 |
| 60 | IITM/NBHM-DAE/MM/336 | Inverse problems for the abstract differential equations and fluid dynamics | NBHM | Dr. Muslim Malik | School of Basic Sciences | 15,15,900 | 3 Years | 06.08.21 | 05.08.24 |
| 61 | IITM/SERB/AN/337 | An end- to - end computational pipeline for analyzing diffusion weighted images for Indian clinical scenarios | SERB | Dr. Aditya Nigam (PI), Dr. Arnav Bhavsar (Co-PI) | School of Computing & Electrical Engineering | 36,78,400 | 3 Years | 12.08.21 | 11.08.24 |
| 62 | IITM/SJVNL/SUS/338 | Study for the optimum height of lift for mass concreting in concrete dam structures | SJVNL | "Dr. Subhamoy Sen (PI)Dr. Himansgu Pathak (Co-PI)" | School of Engineering | 32,40,000 | 2 Years | 21.09.21 | 20.09.23 |
| 63 | IITM/IEEE/RK/339 | Design and development of an auto- tuned ventilator: A contactless treatment for COVID-19 patients | IEEE | Dr. Rajeev Kumar | School of Engineering | 3,70,150 | 1 Year | 09.09.21 | 08.09.22 |
| 64 | IITM/ICMR/RG/342 | Folding perspective and inhibitor discovery of Zika virus NS2B-NS3 protease complex | ICMR | Dr. Rajanish Giri | School of Basic Sciences | 16,30,893 | 3 years | 22.11.21 | 21.11.22 |
| 65 | IITM/SCL/SG/343 | Process Development for synthesis & purification of Propylene Glycol Mono-methyl Ether Acetate (PGMEA) formulation for Photolithography Applications at SCL | SCL | Prof. Subrata Ghosh | School of Basic Sciences | 89,09,120 | 3 years | 01.12.21 | 30.11.24 |
| 66 | IITM/SCL/SG/344 | Development of Bottom Anti- Reflective Coating (BARC) for Photo-Lithography Applications at SCL | SCL | Prof. Subrata Ghosh | School of Basic Sciences | 85,93,288 | 3 years | 01.12.21 | 30.11.24 |
| 67 | IITM/DC-Kinn/VD/345 | Development of an operational monitoring system of landslides in Kinnaur district through satellite and low-cost IoT based sensors data | DC- Kinnaur, H.P. | Dr. Varun Dutt (PI)Dr. Kala Venkata Uday (Co-PI) | School of Computing & Electrical Engineering AND School of Engineering | - | 3 years | 01.12.21 | 30.11.24 |
| 68 | IITM/ICMR/PM/346 | Targeted Mass Spectrometry based approach to measure plasma acetylated high mobility group box 1 level as a surrogate marker for hyperinsulinemia | ICMR | Dr. Prosenjit Mondal (PI) Dr. Trayambak Basak (Co-PI) | School of Basic Sciences | 45,19,450 | 3 years | 15.09.21 | 14.09.24 |
| 69 | IITM/SERB/PKD/347 | Wide area backup protection using unsupervised machine learning | SERB | Dr. Pratim Kundu | School of Computing & Electrical Engineering | 23,36,090 | 2 years | 28.12.21 | 27.12.23 |
| 70 | IITM/SERB/SBD/348 | Design of a Ternary Matrix Product Cell with applications to emerging device technologies | SERB | Dr. Srinivasu Bodapati | School of Computing & Electrical Engineering | 18,40,300 | 2 years | 29.12.21 | 28.12.23 |
| 71 | IITM/SERB/APT/349 | Detection scheme for MIMO cognitive ambient backscatter communication networks | SERB | Dr Adarsh Patel | School of Computing & Electrical Engineering | 31,98,800 | 2 years | 30.12.21 | 29.12.23 |
| 72 | IITM/SERB/SPM/350 | Design guidelines for incremental deployment of active queue management strategies in internet routers | SERB | Dr. Sreelakshmi PM | School of Computing & Electrical Engineering | 13,13,400 | 2 years | 24.01.22 | 23.01.24 |
| 73 | IITM/SERB/AJ/351 | Wearable NIR triggered on demand drug release skin patch containing microneedles loaded with gold nanocapsules for localized cancer treatment | SERB | Dr. Amit Jaiswal (PI)Dr. Sanyog Jain (National Institute of Pharmaceutical Education and Research SAS Nagar, Mohali, Punjab) | School of Basic Sciences | 46,88,729 | 3 years | 28.01.22 | 27.01.25 |
| 74 | IITM/DST-FIST/SKS/352 | FIST programme | DST | Prof. Satinder Kumar Sharma | School of Computing & Electrical Engineering | 92,00,000 | 5 years | 03.12.21 | 02.01.25 |
| 75 | IITM/BSU-USA/SDG/353 | Race and Ethnicity as the determinants of racialized coastal experiences in the Indian oceans region | BOISE State University USA | Dr. Shyamasree Dasgupta | School of Humanities & Social Sciences | 12,89,300 | 9 months | 06.01.22 | 31.08.22 |
| 76 | IITM/SERB-TARE/AM/354 | Fabrication of grapheme coated Cu heat sink for electric vehicle battery thermal management | SERB | Dr. Arulprakasajothi M (PI)Dr. Viswanath Balakrishnan (Mentor) | School of Engineering | 10,05,000 | 3 years | 07.12.21 | 06.12.24 |
| 77 | IITM/DRDO/PK/355 | Development and Implementation of Non- Gray Radiative Model for Combustion Applications | DRDO | Dr. Pradeep Kumar | School of Engineering | 32,91,807 | 3 years | 11.02.22 | 10.02.25 |
| 78 | IITM/SERB/PKS/356 | Roles for small heat shock proteins in protective protein aggregation and proteome protection | SERB | Dr. Prasad Kasturi | School of Basic Sciences | 54,78,000 | 3 years | 23.02.22 | 22.02.25 |
| 79 | IITM/DDMA-Kan/KVU/357 | Development and deployment of low cost landslide monitoring solutions in Kangra district, Himachal Pradesh | DDMA- Kangra | "Dr. Kala Venkata Uday (PI)Dr. Varun Dutt (Co-PI)" | School of Engineering and School of Computing & Electrical Engineering | 50,00,600 | 05 years | 18.02.22 | 17.02.27 |
| 80 | IITM/DDMA-M/VD/358 | Development of a remote sensing data - enabled disaster (landslide) decision response system with local ground based monitoring | DDMA Mandi | "Dr. Varun Dutt (PI)Dr. Kala Venkata Uday (Co-PI)" | School of Engineering and School of Computing & Electrical Engineering | 55,88,000 | 3 years | 03.03.22 | 02.03.25 |
| 81 | IITM/SERB/CSY/359 | Exploration of emerging phenomena in topological quantus materials using magneto - transport and thermoelectricity studies | SERB | Dr. C S Yadav | School of Basic Sciences | 47,67,400 | 3 years | 04.03.22 | 03.03.25 |
| 82 | IITM/SERB/SSA/360 | Resource allocation and protocols for hetrogeneous IoT networks: Applications in smart homes, buildings and cities | SERB | Dr. Siddhartha Sarma | School of Computing & Electrical Engineering | 17,93,000 | 3 years | 10.03.22 | 09.03.25 |
| 83 | IITM/SERB/SWS/361 | Development of oxidation- resistant glass - link carbon and carbon / carbon composites for high - temprature applications | SERB | Dr. Swati Sharma | School of Engineering | 29,44,832 | 3 years | 16.03.22 | 15.03.25 |
| 84 | IITM/SERB-TARE/RKU/362 | Design and Optimization of Room Temprature, Heater - less, Cost effective CO (Carbon Mono Oxide) Gas Sensor using Metal Doped OMS2 Nanofibers | SERB | "Dr. Robin Kumar (PI) Prof. Satinder Kumar Sharma (Mentor)" | School of Computing & Electrical Engineering | 10,05,000 | 3 years | 13.12.21 | 12.12.24 |
| 85 | IITM/SERB/SSU/363 | APS- Tech - Asynchronous photonic sampling technologies for charaterization of high - speed electronic devices | SERB | "Dr. Srikanth Sugavanam (PI)Dr. Hitesh Shrimali (Co-PI)" | School of Computing & Electrical Engineering | 53,39,236 | 3 years | 15.03.22 | 14.03.25 |
| 86 | IITM/ISRO/HS/364 | The design and analysis of a silicon particle detector array using high voltage CMOS process for space applications | ISRO | "Dr. Hitesh Shrimali (PI)Dr. Rahul Shrestha (Co-PI)" | School of Computing & Electrical Engineering | 32,28,760 | 3 years | 30.03.22 | 29.03.25 |
| 87 | IITM/NABARD/SS/365 | Precision farming advisories for improved crop management in hilly terrain in district Mandi, Himachal Pradesh | NADRBD | Dr. Srikant Srinivasan | School of Computing & Electrical Engineering | 22,55,000 | 2 years | 29.03.22 | 28.03.24 |
| 88 | IITM/DBT/TPS/366 | Process optimization and up-scale production of lignocellulosic extremozymes from Himalayan microbes for biomass valorization / depolymerization | DBT | Dr. Tulika P Srivastava | School of Basic Sciences | 33,26,120 | 3 years | 29.03.22 | 28.03.25 |
| 89 | IITM/DST/SDG/367 | Climate change risk assessment and mapping at district and state level in India | DBT | Dr. Shyamasree Dasgupta | School of Humanities & Social Sciences | 1,12,01,608 | 2 years | 02.04.22 | 01.04.24 |
